| Scheduled Conference | Title | |
| Comnews 2023 | THE EFFECT OF AQUA’S LIFE GREEN PACKAGING ON PURCHASE INTENTION MEDIATED BY 3R’S PRO-ATTITUDE | Abstract |
| Elisabet Anisa Gita Purbaningrum | ||
| Comnews 2023 | THE EFFECT OF FOOD VLOGGER'S RHETORIC ON THE ACCEPTANCE OF FOLLOWERS IN SOCIAL MEDIA (Study on Vinny Laurencia's TikTok Account @kulinersamacici) | Abstract |
| Kezia Ester, Agustinus Rusdianto Berto | ||
| Comnews 2023 | THE EFFECT OF GREEN STORYTELLING MARKETING #CERITAKOMPOS TOWARDS PURCHASING DECISION COMPOSTER PRODUCTS MEDIATED BY ENVIRONMENTAL AWARENESS | Abstract |
| Anastasia Pratiwi Lauwrensia | ||
| Comnews 2023 | THE EFFECTIVENESS OF E-LEARNING IN HIGHER EDUCATION DURING COVID-19 OUTBREAK | Abstract |
| Johan Setiawan | ||
| Comnews 2023 | THE IMPACT OF SOCIAL MEDIA USAGE TOWARDS PEOPLE'S BEHAVIOR ON WORKING FROM HOME IN THE COVID-19 PANDEMIC | Abstract |
| Rismi Juliadi, M.Si., Chininta Rizka Angelia, Azelia Faramita | ||
| Comnews 2023 | The Influence of Climate Change Frame and Jargon in Online News on the Awareness of Gen-Z | Abstract |
| Angga Ariestya, Gracia Paramitha, Maria Advenita Gita Elmada | ||
| Comnews 2023 | THE INFLUENCE OF INSTAGRAM CONTENT ON GOJEK INDONESIA BRAND ATTITUDE MEDIATED BY SOCIAL MEDIA ENGAGEMENT | Abstract |
| Indo Putra Lieman, Endah Murwani | ||
| Comnews 2023 | THE INFLUENCE OF SOCIAL CRM THROUGH SOCIAL MEDIA ACTIVITIES ON CUSTOMER LOYALTY (Survey on @gojekindonesia’s Twitter Account Followers) | Abstract |
| Trisha Lohanda, Agustinus Rusdianto Berto | ||
| Comnews 2023 | The Meaning of Gender Equality Messages on Youtube Social Media (Case Study on Campaign for Real Husbands Want to Cook, Thank You Soy Sauce ABC) | Abstract |
| Rizky Kertanegara | ||
| Comnews 2023 | THE PROCESS OF ADOPTING NEW BEHAVIOUR FOR Covid-19 MITIGATION PROPOSES BY THE “JOGO TONGGO PROGRAM | Abstract |
| Lintang Ratri Rahmiaji | ||
| Comnews 2023 | THE ROLE OF NEW MEDIA IN RURAL TOURISM DEVELOPMENT CONFLICT: AN EVIDENCE FROM A TOURISM VILLAGE IN INDONESIA | Abstract |
| Rina Widiastuti, Wisma NUgraha Christianto Ricardus, Budiawan - | ||
| Comnews 2023 | THE ROLE OF RAILWAYS IN DEVELOPING TOURISM: CASE STUDY OF SHINKANSEN IN JAPAN AND SEMI-HIGH SPEED TRAIN IN INDONESIA | Abstract |
| cendera rizky bangun | ||
| Comnews 2023 | THE SOCIAL MEDIA STRATEGY ON LOCAL COSMETICS INDUSTRY TO ENHANCE BRAND ENGAGEMENT | Abstract |
| Rismi Juliadi, Chrissensia Shania Tedjadiono | ||
| Comnews 2023 | The Social Resistance of Homosexuality in McCafe Taipei’s Advertising on Barthes Visual Semiotics | Abstract |
| Altobeli Lobodally | ||
| Comnews 2023 | The Stage of Online Dating Relationship in The Pandemic Era (Case Study of Bumble Apps User) | Abstract |
| Yasmin Syabilla, Maria Advenita Gita Elmada | ||
| Comnews 2023 | The Study of The adoption of CRM technology in the small to medium size product-base and service base company in Thailand | Abstract |
| Paomongkol Temsinsook | ||
| Comnews 2023 | Transformation of News Agency into Integrated Media and Communication Service Provider: LKBN Antara Case Study | Abstract |
| Yudhi Mahatma | ||
| Comnews 2023 | Trendjacking Usage in Viral Marketing Strategy by Market Place Platform (Case of the "Baby Shark" Shopee Advertising) | Abstract |
| Tiara Lupita Ayu Hermanto | ||
| Comnews 2023 | Use of Tiktok Social Networking Sites as Digital Marketing | Abstract |
| Muhammad Kareem Yusrun Natakusumah | ||
| Comnews 2023 | UTILIZING INSTAGRAM SOCIAL MEDIA IN HIJAB STORE TO IMPROVE PRODUCT PROMOTION AND IMAGE | Abstract |
| Henny Sri Kusumawati, Betty Gama, Firda Ayu Frastika | ||
| Comnews 2023 | Willingness to Pay for Online News in Indonesia: An Empirical Study on the Viability of the Subscription Model | Abstract |
| Deandra Syarizka | ||
| Comnews 2023 | Youth News Consumption across Platforms at Broader Jakarta during Covid-19 Pandemic | Abstract |
| Nashya Tamara | ||
| 51 - 72 of 72 Items | << < 1 2 3 | |
This work is licensed under a Creative Commons Attribution 3.0 License.
Copyright 2023 — FIKOM UMN. All right reserved